Apr 11 2009
SLICED BREAD TAKES THE LETTUCE AND THE GIBSON AT NASHVILLE
As the green flag flew over the first of the DASH 4 CASH races of the NASCAR NATIONWIDE series, the all out favorite was CARL EDWARDS. “Concrete Carl” sat on the pole for today’s stand alone race at Nashville with high hopes for another Gibson guitar and a cushion between him and Kyle Busch in the points.
Busch and Logano had other plans. The three Cup Series regulars traded the top 3 spots through out the first half of the race.
Pit road woes continue for Edwards this week as a questionable left front tire issue caused Edwards to strand himself in 22 nd position after pitting from the lead under caution. While Edwards fought traffic at a maddening speed he came home today with only a 4th place finish.
Logano, having been picked on lately for not exactly living up to his nickname of “sliced bread”, set out today to prove his worth in the number 20 having only his teammate Busch to truly contend with. The Gibbs cars were said to be identical with the exception of limited adjustments, but in the closing laps it was clear that the young JOEY LOGANO had the advantage.

A wild wreck for Joe Nemechek with 8 to go brought out the red flag, as a collision with the rookie Ricky Stenhouse Jr. in the #16 , sent Nemechek over into a full flip. Nemechek, remarkably, was not only unharmed but drove the crushed and battered race car into the pits where Nascar officials had to call it unable to continue. (Hats of to Joe for showing true dedication, any driver to bounce off his roof, land on all 4, and keep racing has my complete respect.)
All told the Nashville scene was full of action but the day went to Joey “sliced bread” Logano.
Want to know where your driver finished see the Unofficial Results below. (results thanks to Nascar.com) And don’t forget to check what my kids had to say, on the “what my kids think” page.
| FIN | ST | CAR | DRIVER | MAKE |
|---|---|---|---|---|
| 1 | 2 | 20 | Joey Logano | Toyota |
| 2 | 4 | 18 | Kyle Busch | Toyota |
| 3 | 19 | 88 | Brad Keselowski | Chevrolet |
| 4 | 10 | 33 | Kelly Bires | Chevrolet |
| 5 | 1 | 60 | Carl Edwards | Ford |
| 6 | 21 | 38 | Jason Leffler | Toyota |
| 7 | 8 | 6 | David Ragan | Ford |
| 8 | 7 | 1 | Mike Bliss | Chevrolet |
| 9 | 6 | 66 | Steve Wallace | Chevrolet |
| 10 | 38 | 11 | Scott Lagasse Jr. | Toyota |
| 11 | 16 | 29 | Stephen Leicht | Chevrolet |
| 12 | 15 | 27 | Jason Keller | Ford |
| 13 | 17 | 32 | Burney Lamar | Toyota |
| 14 | 35 | 70 | Shelby Howard | Chevrolet |
| 15 | 3 | 47 | Michael McDowell | Toyota |
| 16 | 12 | 99 | Michael Waltrip | Toyota |
| 17 | 14 | 62 | Brendan Gaughan | Chevrolet |
| 18 | 18 | 09 | John Wes Townley | Ford |
| 19 | 13 | 15 | Michael Annett | Toyota |
| 20 | 34 | 26 | Dennis Setzer | Dodge |
| 21 | 36 | 81 | Jeff Green | Dodge |
| 22 | 23 | 05 | Casey Atwood | Chevrolet |
| 23 | 5 | 16 | Ricky Stenhouse Jr. | Ford |
| 24 | 37 | 28 | Kenny Wallace | Chevrolet |
| 25 | 24 | 10 | Brian Scott | Toyota |
| 26 | 31 | 24 | Eric McClure | Ford |
| 27 | 32 | 34 | Tony Raines | Chevrolet |
| 28 | 29 | 40 | Scott Wimmer | Chevrolet |
| 29 | 9 | 12 | Justin Allgaier | Dodge |
| 30 | 41 | 61 | Brandon Whitt | Ford |
| 31 | 39 | 89 | Morgan Shepherd | Chevrolet |
| 32 | 22 | 01 | Danny O’Quinn Jr. | Chevrolet |
| 33 | 27 | 31 | Tim Andrews | Chevrolet |
| 34 | 26 | 87 | Joe Nemechek | Chevrolet |
| 35 | 40 | 42 | Kenny Hendrick | Dodge |
| 36 | 43 | 172 | Benny Gordon | Ford |
| 37 | 30 | 23 | Ken Butler III | Chevrolet |
| 38 | 42 | 07 | David Green | Toyota |
| 39 | 28 | 150 | Jeremy Clements | Chevrolet |
| 40 | 20 | 49 | Kertus Davis | Chevrolet |
| 41 | 33 | 196 | Brian Keselowski | Dodge |
| 42 | 11 | 91 | Terry Cook | Chevrolet |
| 43 | 25 | 90 | Johnny Chapman | Chevrolet |






